Continuation of part 2
What will we find and will we be able to identify future Tenbaggers based on the analysis above?
That is the purpose of this book. To look at such companies in greater detail and to identify traits that were common to all of them. By combining fundamental, technical and timing/mathematical analysis we will be able to determine what factors were important and what might have triggered these Tenbaggers to initiate their massive multiyear stock market rallies. Most importantly, we will attempt to build an early trigger system that would allow us to take appropriate positions in future Tenbaggers. All while holding their stocks through the duration of their rallies.
Which companies will we study?
Company Name | Stock Symbol | % Appreciation | Number Of Bags | Original Investment($10,000) | Industry | Duration |
Franklin Resources | BEN | 81,328% | 813 | $8.1 Million | Financial | 22 Years |
Danaher Corp | DHR | 56,478% | 564 | $5.6 Million | Industrial | 24 Years |
Apple Inc | AAPL | 4,185% | 41 | $410,000 | Technology | 14 Years (*Since 2000) |
The GAP, Inc | GAP | 69,100% | 691 | $6.9 Million | Retail | 24 Years |
CarMax, Inc | KMX | 5,878% | 58 | $580,000 | Auto | 15 Years(*Since 1999) |
Southwestern Energy Co | SWN | 6,288% | 63 | $630,000 | Utilities | 15 Years (*Since 1998) |
Bally Technologies | BYI | 12,213% | 122 | $1.2 Million | Technology | 14 Years (*Since 2000) |
Keurig Green Mountain | GMCR | 60,675% | 607 | $6.1 Million | Consumer | 20 Years (*Since 1994) |
Best Buy Inc | BBY | 42,500% | 425 | $4.25 Million | Retail | 29 Years (*Since 1985) |
Medifast Inc | MED | 15,605% | 156 | $1.56 Million | Weight Loss | 13 Years(*Since 2001) |
*Data as of June 2014.
In conclusion, this book will attempt to become a definitive guide on how to identify, analyze and take appropriate position in future Tenbaggers. In a wide range of diversified industries. By studying the past and identifying clearly defined metrics, we should be able to parlay such knowledge well into the future. It is my sincere hope that this book helps you identify future Tenbaggers, take position at the appropriate time and hold it through thick and thin. Well, at least until it is time to take profit at 10X, 20X or 50X your original purchase price. If done properly and successfully, the grandkids of your grandkids will never have to work.
To Be Continued……