FUNDAMENTAL ANALYSIS:
Investors in GMCR had a fairly long time window to initiate their original long position. To be exact, between the years of 1994 and 2000. Yet, the best entry point was in the second half of 1999. It was the last chance and the best time for investors to load up on the stock before its massive rally would ensue. People taking a position thereafter would see their returns in this stock diminish rather quickly. Luckily for you, you could have bought the stock as late as 2009 and still have a Tenbagger on your hands.
To establish a clear picture of what happened over the last 15 year we must first study the fundamental growth of the company between 1999 and today.
Key Statistics | 1999(September 10, 1999) | 2014 (June 30th,2014) |
Price Per Share | $0.28 | $124.45 |
Market Cap | $45.6 Million | $20.25 Billion |
Earnings Per Share | $0.014 | $3.34 |
P/E Ratio | 20 | 35 |
Price/Sales Ratio | 0.70 | 4.53 |
Price/Book Ratio | 3.89 | 6.19 |
Revenue | $64.9 Million | $ 4.50 Billion |
Net Income | $2.3 Million | $543.5 Million |
Annual Earnings Growth | 16% (revenue) | 39% (fiscal 2013) |
Total Cash | $415,000 | $1.11 Billion |
Total Debt | $4.9 Million | $274 Billion |
Book Value Per Share | $0.07 | $20.22 |
Shares Outstanding | 162.74 Million (split adjusted) | 162.74 Million |
Total Assets | $23.8 Million | $3.76 Billion |
Shareholder Equity | $11.7 Million | $2.64 Billion |
To Be Continued……
Would You Like A Million With That Coffee? (10 Bagger Book. Part 2) Google